Kabòn asye Fitting

pipe carbon steel fittings
 
 

Non pwodwi:Kabòn asye tiyo ak ekipman, kabòn asye bou ekipman soude, kabòn asye laprès ekipman, modere asye tiyo ekipman

Creole:ASME/ANSI B16.9

Egalize: WPB; Wpc

Materyèl:Carban Steel (soude &san pwoblèm )

Sifas:penti nwa, penti anti - lwil oliv rouye

Deskripsyon:

 

Kabòn asye koud

45 degre, 90 degre ak 180 degre kabòn asye koud

45Elbow carbon steel fitting
45 degre koud kabòn asye
90 Elbow carbon steel fitting 2
90 degre koud kabòn asye
180 Elbow
180 degre koud kabòn asye

 

Dyamèt deyò Epesè miray (mm) Pwa teyorik
45 degre 90 degre 180 degre
Pous Mm Sch40 Kg Kg Kg
1/2 21.3 2.77 0.04 0.08 0.16
3/4 26.7 2.87 0.05 0.1 0.21
1 33.4 3.38 0.08 0.16 0.3
1 1/4 42.2 3.56 0.13 0.25 0.5
1 1/2 48.3 3.68 0.18 0.38 0.72
2 60.3 3.91 0.38 0.65 1.3
2 1/2 73.0 5.16 0.65 1.29 2.58
3 88.9 5.49 1.02 2.03 4.06
3 1/2 101.6 5.74 1.22 2.45 4.87
4 114.3 6.02 1.93 3.85 7.1
5 141.3 6.55 3.26 6.51 13.6
6 168.3 7.11 6.06 10.1 20.2
8 219.1 8.18 7.96 18.9 21.8
10 273.1 9.27 12.5 25 50
12 323.9 9.53 38.6 66.1 108
14 355.6 9.53 34.1 68.1 136
16 406.4 9.53 44.7 39.3 179
18 457.2 9.53 56.5 113 226
20 508 9.53 70 140 230
22 558.8 9.53 77 170 340
24 609.6 9.53 101 202 404
26 660.4 9.53 119 238 476
Carbon Steel Elbow Carbon Steel fitting Elbow
180 Carbon Steel Elbow 90 Carbon Steel Elbow Carbon Steel welded Elbow

 

Tee asye kabòn

 

Dwat ak redukteur Tee

Dyamèt deyò Dyamèt deyò Carbon Straight Tee Fittings
Pous Mm Pous Mm
3/4x3/4 26.7x26.7 6x6 168.3x168.3
3/4x1/2 26.7x21.3 6x5 168.3x141.3
1x1 33.4x33.4 8x8 219.1x219.1
1x3/4 33.4x26.7 8x6 219.1x168.3
1 1/4x1 1/4 42.2x42.2 10x8 273x219.1
1 1/4x1 42.2x33.4 10x10 273.1x273.1
1 1/2x1 1/2 48.3x48.3 12x12 323.8x323.8 Tee dwat
1 1/2x1 1/4 48.3*42.2 12x10 323.8x273.1 Reducer Tee
2x2 60.3zx60.3 14x14 355.6x355.6
2x1 1/2 60.3x48.3 14x12 355.6x323.8
3x3 88.9x88.9 18x18 457x457
3x2 1/2 88.9x73 18x16 457x406.4
4x4 114.3x114.3 20x20 508x508
4x3 114.3x88.9 20x18 508x457
5x5 141.3x141.3 24x24 610x610
5x4 141.3x114.3 24x20 610x508 Redukteur Tee
Carbon Steel Tee Carbon Steel fitting Tee
Straight Tee Reducer Tee Straight And Reducer Tee

 

Kabòn asye redukteur

 

Konsantrik ak inik redukteur

Dyamèt deyò Dyamèt deyò Con Reducer
Pous Mm Pous Mm
3/4x1/2 26.7x21.3 5x3 141.3x88.9
1X3/4 33.4X26.7 6x5 168.3x141.3
1x1/2 33.4x21.3 6x4 168.3x114.3
1 1/4x1 42.2x33.4 8x6 219.1x168.3
1 1/4x3/4 42.2x26.7 8x4 219.1x114.3
1 1/2x1 1/4 48.3*42.2 10x8 273.1x219.1
1 1/2x1 48.3x33.4 10x6 273.1x168.3 Con redukteur
2x1 1/2 60.3x48.3 12x10 323.9x273.1 reducing tee
2x1 60.3zx33.4 12x8 323.9x219.1
2 1/2x2 73x60.3 14x12 355.6x323.8
2 1/2x1 1/2 73x48.3 14x10 355.6x273.1
3x2 1/2 88.9x73 18x16 457x406.4
3x2 88.9x60.3 18x14 457x355.6
4x3 114.3x88.9 20x18 508x457
4x2 1/2 114.3x73 24x20 610x508
5x4 141.3x114.3 24x18 610x457 EOC redukteur

 

Kabòn asye brides  

 

WELDING NECK FLANGES

BLIND FLANGES

PTHREADED FLANGE

SLIP ON FLANGES

 

Soude kou brid
NP Od Id Epesè Pwa inite NP Od Id Epesè Pwa inite
pous mm mm mm kgs pous mm mm mm kgs
1/2 89 21.3 11.5 0.5 5 254 141.3 24 9.2
3/4 99 26.9 13 0.7 6 279 168.3 25.5 11
1 108 33.7 14.5 1.1 8 343 219.1 29 18.3
1 1/4 117 42.4 16 1.5 10 406 273 30.5 25
1 1/2 127 48.3 17.5 1.8 12 483 323.9 32 39
2 152 60.3 19.5 2.7 14 533 355.6 35 51
2 1/2 178 73 22.5 4.4 16 597 406.4 37 60
3 190 88.9 24 5.2 18 635 457 40 71
3 1/2 216 101.6 24 6.4 20 698 508 43 88
4 229 114.3 24 7.5 24 813 610 48 119

 

Èl avèg
NP Od Id Epesè Pwa inite NP Od Id Epesè Pwa inite
pous mm mm mm kgs pous mm mm mm kgs
1/2 89 21.3 11.5 0.4 5 254 141.3 24 9
3/4 99 26.9 13 0.7 6 279 168.3 25.5 12
1 108 33.7 16 0.9 8 343 219.1 29 21
1 1/4 117 42.4 16 1.3 10 406 273 30.5 30
1 1/2 127 48.3 17.5 1.6 12 483 323.9 32 45
2 152 60.3 19.5 2.6 14 533 355.6 35 59
2 1/2 178 73 22.5 4.1 16 597 406.4 37 79
3 190 88.9 24 5 18 635 457 40 97
3 1/2 216 101.6 24 6.4 20 698 508 43 124
4 229 114.3 24 7.1 24 813 610 48 188

 

Glise sou èl
NP Od Id Epesè Pwa inite NP Od Id Epesè Pwa inite
pous mm mm mm kgs pous mm mm mm kgs
1/2 89 22.5 11.5 0.4 5 254 144 24 6.3
3/4 99 28 13 0.7 6 279 170.5 25.5 7.5
1 108 34.5 14 0.8 8 343 221.5 29 12.6
1 1/4 117 43.5 16 1.1 10 406 276.5 30.5 18.5
1 1/2 127 49.5 17.5 1.4 12 483 327 32 28
2 152 62 19.5 2.2 14 533 359 35 36
2 1/2 178 73 22.5 3.6 16 597 410.5 37 46
3 190 90.5 24 4.1 18 635 462 40 50
3 1/2 216 103.5 24 5.2 20 698 513 43 64
4 229 116 24 5.6 24 813 616 48 89

 

Bride
NP Od Id Epesè Pwa inite NP Od Id Epesè Pwa inite
pous mm mm mm kgs pous mm mm mm kgs
1/2 89 21.3 11.5 0.4 5 254 141.3 24 7
3/4 99 26.9 13 0.7 6 279 168.3 25.5 8.4
1 108 33.7 14.5 0.9 8 343 219.1 29 13
1 1/4 117 42.4 16 1.2 10 406 273 30.5 17.8
1 1/2 127 48.3 17.5 1.5 12 483 323.9 32 29.5
2 152 60.3 19.5 2.3 14 533 355.6 35 39
2 1/2 178 76.1 22.5 3.7 16 597 406.4 37 47
3 190 88.9 24 4.2 18 635 457 40 50
3 1/2 216 101.6 24 5.3 20 696 508 43 68
4 229 114.3 24 5.9 24 813 610 48 93

 

Nou se pwofesyonèl kabòn asye manifaktirè Fitting ak founisè nan Lachin, chin an tap pa bon jan kalite pwodwi ak pri konpetitif. Tanpri repoze asire wholesale bon mache kabòn asye Fitting nan stock isit la soti nan faktori nou an. Pou sèvis Customized, kontakte nou kounye a.

whatsapp

Telefòn

Mel

Rechèch